BodyBalanceCheck basic equipment:
BodyBalanceCheck (BBC) control unit, TS-A trigger sensor, pulse sensor, transfer cup, storage and transport case on wheels, USB stick with software and training videos.

| Standard | Advanced | |
|---|---|---|
| Quickscan for a fast, comprehensive overview | x | x |
| Automatic scan profiles “Express”, “Normal”, “Detailed” | x | x |
| Create your own scan profiles | x | x |
| Graphical display via entropy points and curves | x | x |
| Automatic overall evaluation of the scan | x | x |
| Evaluation of the relevant areas, dysbalances, stresses and support over the entire scan | x | x |
| Evaluation of recommended foods and foods to avoid | x | x |
| Customizable final reports to print out | x | x |
| Transfer of individual etalons to substance carriers | x | x |
| Extended scan selection directly via scan image selection “Organ systems” | – | x |
| In-depth measurements down to the cell level directly via measured scan images | – | x |
| Details of relevant areas, dysbalances, stresses and support via individual scan images | – | x |
| Detailed scan image analysis via “system groups” | – | x |
| Psychological and emotional aspects of scan image interpretation | – | x |
| Transfer of several etalons in combinations to substance carriers | – | x |
| Testing external substances | – | x |
| Automatic energy harmonization for the entire scan or for individual images | – | x |
Scope of delivery of the BodyBalanceCheck (BBC)
The basic BodyBalanceCheck equipment includes the BBC control unit, the TS-A trigger sensor, a pulse sensor and a transfer cup. A practical storage and transport case on wheels is also included for safe and convenient transport. The set is complemented by a USB stick, which provides both the necessary software and helpful training videos on how to use the device.






